Functional overview - DECT telephones
Functional overview - DECT telephones | ||||||||||||||||||
Panasonic KX-TGP600 | Panasonic KX-TPA65 | Panasonic KX-TPA60 | Panasonic KX-UDT131 | Panasonic KX-UDT121 | Panasonic KX-UDT111 | Spectralink Butterfly | Spectralink 7742 | Spectralink 7722 | Spectralink 7642 | Spectralink | Spectralink 7532 | Spectralink 7522 | Spectralink 7212 | Spectralink 7202 | Gigaset SL750H PRO | Gigaset R650H PRO | Gigaset S650H PRO | |
Display | 1.8" (4.6 cm) colour display | 1.8" (4.6 cm) colour display | 1.8" (4.6 cm) colour display | 1.8" (4.6 cm) colour display | 1.8" (4.6 cm) colour display | 1.8" (4.6 cm) colour display | 8-line colour display | 8-line colour display | 8-line colour display | 8-line colour display | 8-line colour display | 8-line colour display | 8-line colour display | 8-line colour display | 8-line colour display | 2.4" (6.1 cm) colour display | 1.8" (4.6 cm) colour display | 1.8" (4.6 cm) colour display |
Dimensions (W x H x D) in mm | handset 47.8 x 153.2 x 25.5 | - | 47.8 x 153.2 x 25.5 | 55 x 151.1 x 23 | 48.5 x 127.5 x 17.9 | 48.5 x 127.5 x 17.9 | 50 x 150 x 20 | 50 x 148 x 20 | 50 x 148 x 20 | 50 x 148 x 20 | 50 x 148 x 20 | 50 x 148 x 20 | 50 x 148 x 20 | 50 x 148 x 20 | 50 x 148 x 20 | 52 x 154 x 30 | 49 x 151 x 26 | 49 x 151 x 26 |
Weight | 126 g | desktop unit | 126 g | 141 g | 88 g | 115 g | 105 g | 115 g | 115 g | 123 g | 123 g | 115 g | 115 g | 115 g | 115 g | 106 g | 139 g | 124 g |
Talk/Standby Time | 11 / 200 h | desktop unit | 11 / 200 h | 13 / 200 h | 13 / 200 h | 11 / 200 h | 20/150 | 25 / 90 h | 27 / 118 h | 25 / 90 h | 25 / 200 h | 24 / 130 h | 24 / 200 h | 27 / 118 h | 27 / 118 h | 12 / 250 h | 14 /300 h | 12 / 300 h |
Call transfer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hands-free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
Headset jack (2,5 mm) | ✓ | ✓ | ✓ | Bluetooth only | ✓ | ✓ | - | Bluetooth only | ✓ | ✓ + Bluetooth | ✓ | Bluetooth only | ✓ | ✓ | - | ✓ + Bluetooth | ✓ | ✓ + Bluetooth |
Classification | - | - | - | IP65 | - | - | - | IP642 | IP642 | IP642 | IP642 | - | IP541 | IP541 | - | - | IP653 | - |
Requires | - | Panasonic KX-TGP600 | Spectralink DECT Server 8000, 6500, 2500 oder 400 | Gigaset N720, N510 | ||||||||||||||
Panasonic KX-UDS124 | ||||||||||||||||||
Max. expansion |
Up to 8 KX-TPA60/65 per KX-TGP600 base station. |
Up to 255 handsets and 32 base stations per KX-UDS124 installation. | Spectralink IP-DECT server 400 up to 12 handsets* Spectralink DECT server 8000 up to 4,096 handsets, up to 1,024 simultaneous calls depending on expansion | Gigaset N720 IP PRO: up to 30 base stations and 100 handsets. 30 simultaneous calls (up to 8 per base station) |